
Skrivet av SK6QW

Onsdag 14 April 2004
Klockan 00:00:00
Testresultat NAC 432 MHz
Contest: NAC 432 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20040413
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 432M | 13422 | 26 5422 | 0 | 16 8000 | DL3TW 546 |
------------------------------------------------------------------
----432M----432M----432M----432M----432M----432M----432M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20040413 1901 DL3TW JO44SK 432M SSB 546 211
2 20040413 1844 OZ1FF JO45BO 432M CW 491 227
3 20040413 1742 OZ9KY JO45VX 432M SSB 392 220
4 20040413 1808 OH0AZ JP90XI 432M SSB 388 60
5 20040413 2004 OH0A JP90XD 432M CW 379 63
6 20040413 1946 SK7MW JO65MJ 432M SSB 375 188
7 20040413 1747 OZ1IEP JO55XU 432M SSB 340 201
8 20040413 1752 OZ9PP JO47VA 432M SSB 308 234
9 20040413 1738 SM0FZH JO99HI 432M CW 281 74
10 20040413 1814 SK0CT JO89XJ 432M SSB 245 71
Worked Locator
JO44: 1 JO45: 2 JO47: 1 JO55: 1 JO57: 2 JO58: 2 JO65: 1
JO67: 1 JO68: 6 JO69: 2 JO78: 1 JO79: 1 JO89: 1 JO99: 1
JP70: 1 JP90: 2
Worked DXCC
SM :19 OZ : 4 OH0 : 2 DL : 1
MODE: SSB=69% CW=30%
PROP: TR=100%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 9 34 34 100
100- 200 6 23 57 65
200- 300 3 11 69 42
300- 400 6 23 92 30
400- 500 1 3 96 7
500- 600 1 3 100 3
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 1 3 3 100
30 - 60 1 3 7 96
60 - 90 4 15 23 92
120 - 150 1 3 26 76
180 - 210 5 19 46 73
210 - 240 7 26 73 53
240 - 270 4 15 88 26
300 - 330 2 7 96 11
330 - 360 1 3 100 3
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 231 4 4 100
30 - 60 95 1 6 95
60 - 90 1293 23 29 93
120 - 150 41 0 30 70
180 - 210 906 16 47 69
210 - 240 2193 40 87 52
240 - 270 450 8 96 12
300 - 330 129 2 98 3
330 - 360 84 1 100 1
-----------------------------------------------------------
LOGGER 1.18 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar